01Serie de televisores con marco delgado
LED sin bordes
Quote by size and system- 12 imágenes optimizadas
- Vídeo de producto disponible
Compare los diseños, formatos de pantalla y sistemas disponibles en la documentación. Las imágenes y especificaciones se presentan por serie; la configuración exacta se confirma antes de cotizar.

No se muestra la carpeta de televisores LED suministrada que está vacía. Cada tarjeta corresponde a una serie con imágenes, una fuente de especificaciones, un vídeo o una referencia identificable.
01Serie de televisores con marco delgado
02Televisor con frontal de cristal y diseño de audio integrado en la parte inferior
03Configuración de televisor conectado con imágenes suministradas de la interfaz IPTV
04Familia Google TV mostrada en imágenes de producto y detalle suministradas
05Televisor con sección inferior de estilo barra de sonido integrada
06Presentación de televisor Mini LED de gran formato
07Presentación de software de televisor centrada en el entretenimiento
08Serie de televisores prémium delgados con abundante material visual suministrado
09Variantes de televisor portátil de 17,3 pulgadas con batería
10Serie QLED con referencias visuales de 43 y 65 pulgadas
11Paquete de televisor presentado con panel solar y funcionamiento con batería
12Serie de pantallas táctiles de gran formato y paneles para reuniones
The quotation does not map every cabinet design to a technical configuration. Select the system first, then confirm the exterior, panel, tuner, voltage, plug and destination-market requirements.
References come from supplied quotation images dated 2026-07-07 and 2026-09-03. MOQ reference is 500 pcs per model; final validity, mixed loading, freight, packaging, certification and availability require a formal quotation.
Supplied quotation group 1. Prices are USD base references before destination-market and order confirmation.
| Size | Resolution | Base price | QLED add-on* | HDMI | USB | AV in |
|---|---|---|---|---|---|---|
| 32 in | 1366 × 768 | US$56.00 | +US$1 | 2 | 2 | 2 |
| 39 in | 1920 × 1080 | US$87.50 | +US$2 | 2 | 2 | 2 |
| 43 in | 1920 × 1080 | US$96.00 | +US$2 | 3 | 2 | 2 |
| 50 in | 1920 × 1080 | US$129.50 | +US$2 | 3 | 2 | 2 |
| 55 in | 3840 × 2160 | US$171.50 | +US$3 | 3 | 2 | 2 |
Supplied quotation group 2. The source notes 1 GB + 8 GB, Bluetooth, licensed panel sourcing and no DVB-T; final software and tuner configuration must be reconfirmed.
| Size | Resolution | Base price | QLED add-on* | HDMI | USB | AV in |
|---|---|---|---|---|---|---|
| 32 in | 1366 × 768 | US$73.00 | +US$1 | 2 | 2 | 2 |
| 39 in | 1920 × 1080 | US$100.00 | +US$2 | 2 | 2 | 2 |
| 43 in | 1920 × 1080 | US$116.00 | +US$2 | 3 | 2 | 2 |
| 50 in | 1920 × 1080 | US$145.00 | +US$2 | 3 | 2 | 2 |
| 55 in | 3840 × 2160 | US$186.00 | +US$3 | 3 | 2 | 2 |
Latest supplied IPTV quotation image. This group is kept separate from certified Google TV; software, channel service, territory and annual service terms require confirmation.
| Size | Resolution | Base price | QLED add-on* | HDMI | USB | AV in |
|---|---|---|---|---|---|---|
| 32 in | 1366 × 768 | US$85.00 | +US$1 | 3 | 2 | 2 |
| 43 in | 1366 × 768 | US$131.00 | +US$2 | 3 | 2 | 2 |
| 50 in | 1920 × 1080 | US$147.00 | +US$2 | 3 | 2 | 2 |
| 50 in | 3840 × 2160 | US$185.00 | +US$2 | 3 | 2 | 2 |
| 55 in | 1920 × 1080 | US$188.00 | +US$3 | 3 | 2 | 2 |
| 55 in | 3840 × 2160 | US$210.00 | +US$3 | 3 | 2 | 2 |
| 65 in | 3840 × 2160 | US$287.00 | +US$3 | 3 | 2 | 2 |
| 75 in | 3840 × 2160 | US$386.00 | +US$5 | 3 | 2 | 2 |
| 85 in | 3840 × 2160 | US$442.00 | +US$10 | 3 | 2 | 2 |
Supplied quotation group 6 is labelled genuine Google 5.0 TV. Certification, destination-market availability and final licensed configuration must still be confirmed for each order.
| Size | Resolution | Base price | QLED add-on* | HDMI | USB | AV in |
|---|---|---|---|---|---|---|
| 32 in | 1366 × 768 | US$113.00 | +US$1 | 3 | 2 | 2 |
| 40 in | 1366 × 768 | US$138.00 | +US$2 | 3 | 2 | 2 |
| 43 in | 1366 × 768 | US$157.00 | +US$2 | 3 | 2 | 2 |
| 43 in | 3840 × 2160 | US$184.00 | +US$2 | 3 | 2 | 2 |
| 50 in | 3840 × 2160 | US$203.00 | +US$2 | 3 | 2 | 2 |
| 55 in | 3840 × 2160 | US$238.00 | +US$3 | 3 | 2 | 2 |
| 65 in | 3840 × 2160 | US$316.00 | +US$3 | 3 | 2 | 2 |
| 75 in | 3840 × 2160 | US$392.00 | +US$5 | 3 | 2 | 2 |
| 85 in | 3840 × 2160 | US$545.00 | +US$10 | 3 | 2 | 2 |
| 100 in | 3840 × 2160 | US$896.00 | +US$10 | 3 | 2 | 2 |
* QLED add-ons are quoted as size-based increments in the supplied reference. They are not standalone complete-product prices.
Indique el mercado, tamaño de pantalla, sistema operativo, cantidad y serie de TV preferida.