AL100Wall-mounted split AC design
AL100
Black glass-look indoor panel
- 1 supplied optimized image
- Pending confirmation
- More product material required
Compare eight supplied exterior models, then select the required capacity, voltage, climate class and operating mode from the documented sales configurations.

Exterior model codes identify the supplied panel designs. Technical configuration codes and prices are listed separately because the workbook does not map them to a specific exterior.
AL100Wall-mounted split AC design
Black glass-look indoor panel
AL661Wall-mounted split AC design
White panel with angled accent line
AL662Wall-mounted split AC design
White panel with horizontal trim
AL668Wall-mounted split AC design
Rounded white indoor panel
AL881Wall-mounted split AC design
White panel with wing-style contour
AL882Wall-mounted split AC design
White panel with circular display motif
AL886Wall-mounted split AC design
Minimalist white framed panel
AL999Wall-mounted split AC design
Black glass-look indoor panel
Prices are shown in US dollars as confirmed by the site owner. MOQ and loading quantities follow the supplied air-conditioner sales workbook.
AL661 / AL886 / other exterior model codes are not mapped to AL09000A / AL12000C and other technical sales codes in the workbook. Confirm the chosen exterior and technical configuration together before ordering.
T1 fixed-speed, cooling only
| Technical code | Capacity | Reference price* | MOQ | 40HQ load | Voltage | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|
| AL09000A | 9,000 BTU | US$ 125 | 1 × 40HQ | 380 sets | 220 V / 50 Hz | R410A | Lingda |
| AL12000A | 12,000 BTU | US$ 135 | 1 × 40HQ | 340 sets | 220 V / 50 Hz | R410A | Lingda |
| AL18000A | 18,000 BTU | US$ 213 | 1 × 40HQ | 270 sets | 220 V / 50 Hz | R410A | Haili |
| AL24000A | 24,000 BTU | US$ 272 | 1 × 40HQ | 220 sets | 220 V / 50 Hz | R410A | Haili |
Inverter, cooling only
| Technical code | Capacity | Reference price* | MOQ | 40HQ load | Voltage | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|
| AL09000C | 9,000 BTU | US$ 155 | 1 × 40HQ | 375 sets | 220 V / 50 Hz | R410A | Gree |
| AL12000C | 12,000 BTU | US$ 165 | 1 × 40HQ | 315 sets | 220 V / 50 Hz | R410A | Midea |
| AL18000C | 18,000 BTU | US$ 225 | 1 × 40HQ | 250 sets | 220 V / 50 Hz | R410A | Midea |
| AL24000C | 24,000 BTU | US$ 280 | 1 × 40HQ | 196 sets | 220 V / 50 Hz | R410A | Sanyo |
T3 fixed-speed, cooling only
| Technical code | Capacity | Reference price* | MOQ | 40HQ load | Voltage | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|
| AL12000C | 12,000 BTU | US$ 194 | 1 × 40HQ | 278 sets | 220 V / 50 Hz | R410A | Midea |
| AL18000C | 18,000 BTU | US$ 243 | 1 × 40HQ | 195 sets | 220 V / 50 Hz | R410A | Midea |
| AL24000C | 24,000 BTU | US$ 284 | 1 × 40HQ | 152 sets | 220 V / 50 Hz | R410A | Midea |
T3 inverter, cooling only
| Technical code | Capacity | Reference price* | MOQ | 40HQ load | Voltage | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|
| AL12000BP | 12,000 BTU | US$ 202 | 1 × 40HQ | 267 sets | 220 V / 50 Hz | R410A | Midea |
| AL18000BP | 18,000 BTU | US$ 250 | 1 × 40HQ | 186 sets | 220 V / 50 Hz | R410A | Midea |
| AL24000BP | 24,000 BTU | US$ 307 | 1 × 40HQ | 146 sets | 220 V / 50 Hz | R410A | Midea |
T3 inverter, cooling and heating
| Technical code | Capacity | Reference price* | MOQ | 40HQ load | Voltage | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|
| AL12000BPH | 12,000 BTU | US$ 214 | 1 × 40HQ | 267 sets | 220 V / 50 Hz | R410A | Midea |
| AL18000BPH | 18,000 BTU | US$ 269 | 1 × 40HQ | 186 sets | 220 V / 50 Hz | R410A | Midea |
| AL24000BPH | 24,000 BTU | US$ 361 | 1 × 40HQ | 146 sets | 220 V / 50 Hz | R410A | Midea |
T1 inverter, cooling and heating
| Technical code | Capacity | Reference price* | MOQ | 40HQ load | Voltage | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|
| AL9000C | 9,000 BTU | US$ 160 | 1 × 40HQ | 375 sets | 220 V / 50 Hz | R410A | Midea |
| AL12000C | 12,000 BTU | US$ 170 | 1 × 40HQ | 315 sets | 220 V / 50 Hz | R410A | Midea |
| AL18000C | 18,000 BTU | US$ 233 | 1 × 40HQ | 250 sets | 220 V / 50 Hz | R410A | Midea |
| AL24000C | 24,000 BTU | US$ 288 | 1 × 40HQ | 196 sets | 220 V / 50 Hz | R410A | Midea |
T1 fixed-speed, cooling and heating
| Technical code | Capacity | Reference price* | MOQ | 40HQ load | Voltage | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|
| AL9000C | 9,000 BTU | US$ 143 | 1 × 40HQ | 318 sets | 220 V / 50 Hz | R410A | Midea |
| AL12000C | 12,000 BTU | US$ 153 | 1 × 40HQ | 297 sets | 220 V / 50 Hz | R410A | Midea |
| AL18000C | 18,000 BTU | US$ 218 | 1 × 40HQ | 250 sets | 220 V / 50 Hz | R410A | Midea |
| AL24000C | 24,000 BTU | US$ 268 | 1 × 40HQ | 198 sets | 220 V / 50 Hz | R410A | Midea |
Generator-compatible inverter, cooling only
| Technical code | Capacity | Reference price* | MOQ | 40HQ load | Voltage | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|
| AL9000BPF | 9,000 BTU | US$ 172 | 1 × 40HQ | 365 sets | 220 V / 50 Hz | R410A | Midea |
| AL12000BPF | 12,000 BTU | US$ 184 | 1 × 40HQ | 345 sets | 220 V / 50 Hz | R410A | Midea |
| AL18000BPF | 18,000 BTU | US$ 230 | 1 × 40HQ | 260 sets | 220 V / 50 Hz | R410A | Midea |
| AL24000BPF | 24,000 BTU | US$ 321 | 1 × 40HQ | 215 sets | 220 V / 50 Hz | R410A | Midea |
Fixed-speed, cooling only
| Technical code | Capacity | Reference price* | MOQ | 40HQ load | Voltage | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|
| AL09000A | 9,000 BTU | US$ 132 | 1 × 40HQ | 380 sets | 220 V / 60 Hz | R410A | Lingda |
| AL12000A | 12,000 BTU | US$ 142 | 1 × 40HQ | 340 sets | 220 V / 60 Hz | R410A | Lingda |
| AL18000A | 18,000 BTU | US$ 210 | 1 × 40HQ | 270 sets | 220 V / 60 Hz | R410A | Haili |
| AL24000A | 24,000 BTU | US$ 260 | 1 × 40HQ | 220 sets | 220 V / 60 Hz | R410A | Haili |
* Public display authorized by the user. MOQ is shown on the workbook's 1 × 40HQ full-container basis. USD price validity, final configuration, certification requirements, packaging and availability must be reconfirmed before quotation.
Send the destination market, required capacity, voltage, cooling/heating mode, quantity and preferred exterior model.