BC/BD-100W2
- Product dimensions
- 545 × 478 × 835 mm
- Net weight
- 19 kg
- 40HQ quantity
- 287 pcs
Compare five documented models in one place. Select the capacity, loading quantity and optional equipment that fit your market before requesting a confirmed quotation.
Series photography · shared across the range
01 / 06The supplied price sheet covers 100 L, 143 L, 202 L, 245 L and 300 L models. Shared specifications are shown separately from model-specific dimensions and loading data.
All values below come from the supplied chest-freezer workbook. Dimensions are shown as W × D × H.
| Model | Net capacity | Product dimensions | Packing dimensions | Net weight | Gross weight | 40HQ quantity |
|---|---|---|---|---|---|---|
| BC/BD-100W2 | 100 L | 545 × 478 × 835 mm | 578 × 498 × 885 mm | 19 kg | 21 kg | 287 pcs |
| BC/BD-143W2 | 143 L | 628 × 558 × 835 mm | 658 × 578 × 885 mm | 22 kg | 25 kg | 215 pcs |
| BC/BD-202W2 | 202 L | 818 × 558 × 835 mm | 848 × 578 × 885 mm | 27 kg | 30 kg | 167 pcs |
| BC/BD-245W2 | 245 L | 1015 × 558 × 835 mm | 1045 × 578 × 885 mm | 34 kg | 38 kg | 132 pcs |
| BC/BD-300W2 | 300 L | 1125 × 608 × 835 mm | 1155 × 630 × 885 mm | 37 kg | 42 kg | 112 pcs |
FOB Qingdao reference price in USD. Final configuration and availability are confirmed per inquiry.
Add-on prices are quoted in USD and added to the basic model price. A dash means the supplied workbook marks the option as unavailable.
| Options | BC/BD-100W2 | BC/BD-143W2 | BC/BD-202W2 | BC/BD-245W2 | BC/BD-300W2 |
|---|---|---|---|---|---|
| Grip handle | +US$1.5 | +US$1.5 | +US$1.5 | +US$1.5 | +US$1.5 |
| Key / lock | +US$1.5 | +US$1.5 | +US$1.5 | +US$1.5 | +US$1.5 |
| Light | +US$2.5 | +US$2.5 | +US$2.5 | +US$2.5 | +US$2.5 |
| Inner sliding glass door | — | — | +US$3 | +US$4 | +US$5 |
| White liner (PCM) | +US$2 | +US$2 | +US$2.5 | +US$2.5 | +US$3 |
| Wire shelf | +US$1 | +US$1 | +US$1 | +US$1 | +US$1 |
| Wire basket / 1 pc | +US$0.5 | +US$0.5 | +US$0.5 | +US$0.5 | +US$0.5 |
| Wheels | +US$1 | +US$1 | +US$1 | +US$1 | +US$1 |
| Silver colour | +US$1 | +US$1 | +US$1 | +US$1 | +US$1 |
| Outside condenser | +US$2 | +US$2 | +US$2.5 | +US$2.5 | +US$2.5 |
| Compressor fan | — | +US$2.5 | +US$2.5 | +US$2.5 | +US$2.5 |
The workbook also includes an item labelled “CB”. Its meaning is not confirmed, so it is intentionally not published here.
Open-lid, side and rear views help buyers review the cabinet layout and condenser arrangement without oversized image blocks.



These six supplied images are used as shared range photography because no model-to-image mapping was provided.
Send the model, destination market, target quantity and required options so the final configuration can be checked.